dc.contributor.author | Wiens, Kirsten E | |
dc.contributor.author | Lindstedt, Paulina A | |
dc.contributor.author | Blacker, Brigette F | |
dc.contributor.author | Johnson, Kimberly B | |
dc.contributor.author | Baumann, Mathew M | |
dc.contributor.author | Schaeffer, Lauren E | |
dc.contributor.author | Abbastabar Sr, Hedayat | |
dc.contributor.author | Abd-Allah, Foad | |
dc.contributor.author | Abdelalim, Ahmed | |
dc.contributor.author | Abdollahpour, Ibrahim | |
dc.contributor.author | Hussein Abegaz, Kedir | |
dc.contributor.author | Negesse Abejie, Ayenew | |
dc.contributor.author | Guimarães Abreu, Lucas | |
dc.contributor.author | Abrigo, Michael RM | |
dc.contributor.author | Abualhasan, Ahmed | |
dc.contributor.author | Kokou Accrombessi, Manfred Mario | |
dc.contributor.author | Acharya, Dilaram | |
dc.contributor.author | Adabi, Maryam | |
dc.contributor.author | Adamu, Abdu A | |
dc.contributor.author | Adebayo, Oladimeji M | |
dc.contributor.author | Adedoyin Sr, Rufus Adesoji | |
dc.contributor.author | Adekanmbi, Victor | |
dc.contributor.author | Adetokunboh Sr, Olatunji O | |
dc.contributor.author | Meressa Adhena, Beyene | |
dc.contributor.author | Afarideh, Mohsen | |
dc.contributor.author | Ahmad, Sohail | |
dc.contributor.author | Ahmadi, Keivan | |
dc.contributor.author | Ahmed, Anwar E | |
dc.contributor.author | Beshir Ahmed, Muktar | |
dc.contributor.author | Ahmed, Rushdia | |
dc.contributor.author | Yihunie Akalu, Temesgen | |
dc.contributor.author | Alahdab, Fares | |
dc.contributor.author | Al-Aly, Ziyad | |
dc.contributor.author | Alam Sr, Noore | |
dc.contributor.author | Alam, Samiah | |
dc.contributor.author | Melak Alamene, Genet | |
dc.contributor.author | Alanzi, Turki M | |
dc.contributor.author | Alcalde-Rabanal, Jacqueline Elizabeth | |
dc.contributor.author | Abdulqadir Ali, Beriwan | |
dc.contributor.author | Alijanzadeh, Mehran | |
dc.contributor.author | Alipour, Vahid | |
dc.contributor.author | Aljunid, Syed Mohamed | |
dc.contributor.author | Almasi Sr, Ali | |
dc.contributor.author | Almasi-Hashiani, Amir | |
dc.contributor.author | Al-Mekhlafi, Hesham M | |
dc.contributor.author | Altirkawi, Khalid A | |
dc.contributor.author | Alvis-Guzman, Nelson | |
dc.contributor.author | Alvis-Zakzuk, Nelson J | |
dc.contributor.author | Amini Sr, Saeed | |
dc.contributor.author | Maever Amit Sr, Arianna L | |
dc.contributor.author | Andrei Sr, Catalina Liliana | |
dc.contributor.author | Anjomshoa, Mina | |
dc.contributor.author | Anoushiravani Sr, Amir | |
dc.contributor.author | Ansari, Fereshteh | |
dc.contributor.author | Abelardo Antonio, Carl T | |
dc.contributor.author | Antony, Benny | |
dc.contributor.author | Antriyandarti, Ernoiz | |
dc.contributor.author | Arabloo, Jalal | |
dc.contributor.author | Amin Aref Sr, Hany Mohamed | |
dc.contributor.author | Aremu, Olatunde | |
dc.contributor.author | Armoon, Bahram | |
dc.contributor.author | Arora Sr, Amit | |
dc.contributor.author | Aryal, Krishna K | |
dc.contributor.author | Arzani, Afsaneh | |
dc.contributor.author | Asadi-Aliabadi, Mehran | |
dc.contributor.author | Tasew Atalay, Hagos | |
dc.contributor.author | Athari Sr, Seyyed Shamsadin | |
dc.contributor.author | Masoume Athari, Seyyede | |
dc.contributor.author | Atre, Sachin R | |
dc.contributor.author | Ausloos, Marcel | |
dc.contributor.author | Awoke, Nefsu | |
dc.contributor.author | Ayala Quintanilla, Beatriz Paulina | |
dc.contributor.author | Ayano, Getinet | |
dc.contributor.author | Ayanore Sr, Martin Amogre | |
dc.contributor.author | Aynalem IV, Yared Asmare | |
dc.contributor.author | Azari, Samad | |
dc.contributor.author | Azzopardi, Peter S | |
dc.contributor.author | Babaee, Ebrahim | |
dc.contributor.author | Kayode Babalola, Tesleem | |
dc.contributor.author | Badawi Sr, Alaa | |
dc.contributor.author | Bairwa, Mohan | |
dc.contributor.author | Bakkannavar, Shankar M | |
dc.contributor.author | Balakrishnan, Senthilkumar | |
dc.contributor.author | Geleto Bali, Ayele | |
dc.contributor.author | Banach Sr, Maciej | |
dc.contributor.author | Mattar Banoub Sr, Joseph Adel | |
dc.contributor.author | Barac, Aleksandra | |
dc.contributor.author | Bärnighausen, Till Winfried | |
dc.contributor.author | Basaleem, Huda | |
dc.contributor.author | Basu, Sanjay | |
dc.contributor.author | Bay, Vo Dinh | |
dc.contributor.author | Bayati, Mohsen | |
dc.contributor.author | Baye, Estifanos | |
dc.contributor.author | Bedi, Neeraj | |
dc.contributor.author | Beheshti, Mahya | |
dc.contributor.author | Behzadifar, Masoud | |
dc.contributor.author | Behzadifar, Meysam | |
dc.contributor.author | Begashaw Bekele, Bayu | |
dc.contributor.author | Muche Belayneh, Yaschilal | |
dc.contributor.author | Bell Sr, Michellr L | |
dc.contributor.author | Bennett Sr, Derrick A | |
dc.contributor.author | Ajema Berbada, Dessalegn | |
dc.contributor.author | Bernstein, Robert S | |
dc.contributor.author | Bhat Sr, Anusha Ganapati | |
dc.contributor.author | Bhattacharyya Sr, Krittika | |
dc.contributor.author | Bhattarai, Suraj | |
dc.contributor.author | Bhaumik, Soumyadeep | |
dc.contributor.author | Bhutta, Zulfiqar A | |
dc.contributor.author | Bijani, Ali | |
dc.contributor.author | Bikbov, Boris | |
dc.contributor.author | Birihane IV, Binyam Minuye | |
dc.contributor.author | Kishore Biswas, Raaj | |
dc.contributor.author | Bohlouli, Somayeh | |
dc.contributor.author | Amensisa Bojia, Hunduma | |
dc.contributor.author | Boufous, Soufiane | |
dc.contributor.author | Brady, Oliver J | |
dc.contributor.author | Bragazzi, Nicola Luigi | |
dc.contributor.author | Briko, Andrey Nikolaevich | |
dc.contributor.author | Briko, Nikolay Ivanovich | |
dc.contributor.author | Britton, Gabrielle B | |
dc.contributor.author | Nagaraja Sr, Sharath Burugina | |
dc.contributor.author | Busse Sr, Reinhard | |
dc.contributor.author | Butt, Zahid A | |
dc.contributor.author | Cámera Sr, Luis LA Alberto | |
dc.contributor.author | Campos-Nonato Sr, Ismael R | |
dc.contributor.author | Cano, Jorge | |
dc.contributor.author | Car, Josip | |
dc.contributor.author | Cárdenas, Rosario | |
dc.contributor.author | Carvalho Sr, Felix | |
dc.contributor.author | Castañeda-Orjuela Sr, Carlos A | |
dc.contributor.author | Castro, Franz | |
dc.contributor.author | Chanie Sr, Wagaye Fentahun | |
dc.contributor.author | Chatterjee, Pranab | |
dc.contributor.author | Chattu, Vijay Kumar | |
dc.contributor.author | Chichiabellu Jr, Tesfaye Yitna | |
dc.contributor.author | Chin Sr, Ken Lee | |
dc.contributor.author | Christopher, Devasahayam J | |
dc.contributor.author | Chu, Dinh-Toi | |
dc.contributor.author | Cormier, Natalie Maria | |
dc.contributor.author | Costa, Vera Marisa | |
dc.contributor.author | Culquichicon, Carlos | |
dc.contributor.author | Soboka Daba, Matiwos | |
dc.contributor.author | Damiani Sr, Giovanni | |
dc.contributor.author | Dandona, Lalit | |
dc.contributor.author | Dandona, Rakhi | |
dc.contributor.author | Dang, Anh Kim | |
dc.contributor.author | Darwesh, Aso Mohammad | |
dc.contributor.author | Darwish, Amira Hamed | |
dc.contributor.author | Daryani Sr, Ahmad | |
dc.contributor.author | Das, Jai K | |
dc.date.accessioned | 2020-09-02T03:04:23Z | |
dc.date.available | 2020-09-02T03:04:23Z | |
dc.date.issued | 2020-08-01 | |
dc.identifier.other | https://doi.org/10.1016/S2214-109X(20)30230-8 | |
dc.identifier.uri | http://repositorio-indicasat.org.pa/handle/123456789/247 | |
dc.description | Background Oral rehydration solution (ORS) is a form of oral rehydration therapy (ORT) for diarrhoea that has the potential to drastically reduce child mortality; yet, according to UNICEF estimates, less than half of children younger than 5 years with diarrhoea in low-income and middle-income countries (LMICs) received ORS in 2016. A variety of recommended home fluids (RHF) exist as alternative forms of ORT; however, it is unclear whether RHF prevent child mortality. Previous studies have shown considerable variation between countries in ORS and RHF use, but subnational variation is unknown. This study aims to produce high-resolution geospatial estimates of relative and absolute coverage of ORS, RHF, and ORT (use of either ORS or RHF) in LMICs.
Methods We used a Bayesian geostatistical model including 15 spatial covariates and data from 385 household surveys across 94 LMICs to estimate annual proportions of children younger than 5 years of age with diarrhoea who received ORS or RHF (or both) on continuous continent-wide surfaces in 2000–17, and aggregated results to policy-relevant administrative units. Additionally, we analysed geographical inequality in coverage across administrative units and estimated the number of diarrhoeal deaths averted by increased coverage over the study period. Uncertainty in the mean coverage estimates was calculated by taking 250 draws from the posterior joint distribution of the model and creating uncertainty intervals (UIs) with the 2·5th and 97·5th percentiles of those 250 draws.
Findings While ORS use among children with diarrhoea increased in some countries from 2000 to 2017, coverage remained below 50% in the majority (62·6%; 12 417 of 19 823) of second administrative-level units and an estimated 6 519 000 children (95% UI 5 254 000–7 733 000) with diarrhoea were not treated with any form of ORT in 2017. Increases in ORS use corresponded with declines in RHF in many locations, resulting in relatively constant overall ORT coverage from 2000 to 2017. Although ORS was uniformly distributed subnationally in some countries, within-country geographical inequalities persisted in others; 11 countries had at least a 50% difference in one of their units compared with the country mean. Increases in ORS use over time were correlated with declines in RHF use and in diarrhoeal mortality in many locations, and an estimated 52 230 diarrhoeal deaths (36 910–68 860) were averted by scaling up of ORS coverage between 2000 and 2017. Finally, we identified key subnational areas in Colombia, Nigeria, and Sudan as examples of where diarrhoeal mortality remains higher than average, while ORS coverage remains lower than average.
Interpretation To our knowledge, this study is the first to produce and map subnational estimates of ORS, RHF, and ORT coverage and attributable child diarrhoeal deaths across LMICs from 2000 to 2017, allowing for tracking progress over time. Our novel results, combined with detailed subnational estimates of diarrhoeal morbidity and mortality, can support subnational needs assessments aimed at furthering policy makers' understanding of within-country disparities. Over 50 years after the discovery that led to this simple, cheap, and life-saving therapy, large gains in reducing mortality could still be made by reducing geographical inequalities in ORS coverage. | en_US |
dc.description.abstract | Background Oral rehydration solution (ORS) is a form of oral rehydration therapy (ORT) for diarrhoea that has the potential to drastically reduce child mortality; yet, according to UNICEF estimates, less than half of children younger than 5 years with diarrhoea in low-income and middle-income countries (LMICs) received ORS in 2016. A variety of recommended home fluids (RHF) exist as alternative forms of ORT; however, it is unclear whether RHF prevent child mortality. Previous studies have shown considerable variation between countries in ORS and RHF use, but subnational variation is unknown. This study aims to produce high-resolution geospatial estimates of relative and absolute coverage of ORS, RHF, and ORT (use of either ORS or RHF) in LMICs.
Methods We used a Bayesian geostatistical model including 15 spatial covariates and data from 385 household surveys across 94 LMICs to estimate annual proportions of children younger than 5 years of age with diarrhoea who received ORS or RHF (or both) on continuous continent-wide surfaces in 2000–17, and aggregated results to policy-relevant administrative units. Additionally, we analysed geographical inequality in coverage across administrative units and estimated the number of diarrhoeal deaths averted by increased coverage over the study period. Uncertainty in the mean coverage estimates was calculated by taking 250 draws from the posterior joint distribution of the model and creating uncertainty intervals (UIs) with the 2·5th and 97·5th percentiles of those 250 draws.
Findings While ORS use among children with diarrhoea increased in some countries from 2000 to 2017, coverage remained below 50% in the majority (62·6%; 12 417 of 19 823) of second administrative-level units and an estimated 6 519 000 children (95% UI 5 254 000–7 733 000) with diarrhoea were not treated with any form of ORT in 2017. Increases in ORS use corresponded with declines in RHF in many locations, resulting in relatively constant overall ORT coverage from 2000 to 2017. Although ORS was uniformly distributed subnationally in some countries, within-country geographical inequalities persisted in others; 11 countries had at least a 50% difference in one of their units compared with the country mean. Increases in ORS use over time were correlated with declines in RHF use and in diarrhoeal mortality in many locations, and an estimated 52 230 diarrhoeal deaths (36 910–68 860) were averted by scaling up of ORS coverage between 2000 and 2017. Finally, we identified key subnational areas in Colombia, Nigeria, and Sudan as examples of where diarrhoeal mortality remains higher than average, while ORS coverage remains lower than average.
Interpretation To our knowledge, this study is the first to produce and map subnational estimates of ORS, RHF, and ORT coverage and attributable child diarrhoeal deaths across LMICs from 2000 to 2017, allowing for tracking progress over time. Our novel results, combined with detailed subnational estimates of diarrhoeal morbidity and mortality, can support subnational needs assessments aimed at furthering policy makers' understanding of within-country disparities. Over 50 years after the discovery that led to this simple, cheap, and life-saving therapy, large gains in reducing mortality could still be made by reducing geographical inequalities in ORS coverage. | en_US |
dc.language.iso | eng | en_US |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Mapping geographical | en_US |
dc.subject | inequalities in oral rehydration | en_US |
dc.subject | therapy coverage in low-income | en_US |
dc.subject | middle-income | en_US |
dc.subject | countries | en_US |
dc.title | Mapping geographical inequalities in oral rehydration therapy coverage in low-income and middle-income countries, 2000–17 | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | info:eu-repo/semantics/publishedVersion | |